Citation:
	            
		            QIAN  Ying, MENG  Kang, LV  Chang-Gui, HUANG  Wei, CUI  Yi-Ping. Two-Photon Frequency-Upconversion Fluorescence of Multibranch Chromophores with Nitrogen-Coupling Center[J]. Acta Physico-Chimica Sinica,
							;2008, 24(10): 1780-1784.
						
							doi:
								10.3866/PKU.WHXB20081008
						
					
				
					 
				
	        
- 
	                	Two-photon absorption (TPA) properties of multibranch chromophores with nitrogen coupling center, N-[4-{2-(3,5-di-{5-[4-(tert-butyl)phenyl]-1,3,4-oxadiazol-2-yl}phenyl)-1-ethenyl}phenyl]-N,N-diphenylamine (BPODPA), N,N-bis[4-{2(3,5-di-{5-[4-(tert-butyl)phenyl]-1,3,4-oxadiazol-2-yl}phenyl)-1-ethenyl}phenyl]-N-phenylamine (BBPOPA) and N,N,N-tris[4-{2-(3,5-di-{5-[4-(tert-butyl)phenyl]-1,3,4-oxadiazol-2-yl}phenyl)-1-ethenyl}phenyl] amine (TBPOA), were measured by nonlinear transmission method. Single photon excited fluorescence and two-photon excited fluorescence (TPEF) of the chromophores were studied. The effect of dendronization on the TPA and TPEF characters of triphenylamine-based chromophores was investigated. When pumped with 800 nm laser irradiation, chromophores BPODPA, BBPOPA, and TBPOA showed strong two-photon excited blue green fluorescence at 502, 515, and 518 nm, respectively. These multibranched chromophores showed large TPA cross-section. The enhanced two-photon absorption found in these chromophores was attributed to the fact that the multibranched chromophores had both an extended π-conjugated system and an increased intramolecular cooperative effect compared to the one-branched chromophore.
- 
	                	  
- 
	                	
						  
- 
	                	
- 
				[1]
				Yang YANG , Pengcheng LI , Zhan SHU , Nengrong TU , Zonghua WANG . Plasmon-enhanced upconversion luminescence and application of molecular detection. Chinese Journal of Inorganic Chemistry, 2024, 40(5): 877-884. doi: 10.11862/CJIC.20230440 
- 
				[2]
				Xiaojun Liu , Lang Qin , Yanlei Yu . Dynamic Manipulation of Photonic Bandgaps in Cholesteric Liquid Crystal Microdroplets for Applications. Acta Physico-Chimica Sinica, 2024, 40(5): 2305018-0. doi: 10.3866/PKU.WHXB202305018 
- 
				[3]
				Xin MA , Ya SUN , Na SUN , Qian KANG , Jiajia ZHANG , Ruitao ZHU , Xiaoli GAO . A Tb2 complex based on polydentate Schiff base: Crystal structure, fluorescence properties, and biological activity. Chinese Journal of Inorganic Chemistry, 2024, 40(7): 1347-1356. doi: 10.11862/CJIC.20230357 
- 
				[4]
				Ruonan Li , Shijie Liang , Yunhua Xu , Cuifen Zhang , Zheng Tang , Baiqiao Liu , Weiwei Li . Chlorine-Substituted Double-Cable Conjugated Polymers with Near-Infrared Absorption for Low Energy Loss Single-Component Organic Solar Cells. Acta Physico-Chimica Sinica, 2024, 40(8): 2307037-0. doi: 10.3866/PKU.WHXB202307037 
- 
				[5]
				Yan ZHAO , Xiaokang JIANG , Zhonghui LI , Jiaxu WANG , Hengwei ZHOU , Hai GUO . Preparation and fluorescence properties of Eu3+-doped CaLaGaO4 red-emitting phosphors. Chinese Journal of Inorganic Chemistry, 2024, 40(10): 1861-1868. doi: 10.11862/CJIC.20240242 
- 
				[6]
				Jinghan ZHANG , Guanying CHEN . Progress in the application of rare-earth-doped upconversion nanoprobes in biological detection. Chinese Journal of Inorganic Chemistry, 2024, 40(12): 2335-2355. doi: 10.11862/CJIC.20240249 
- 
				[7]
				Yutong Liu , Xuemin Jing . Research Progress on the Catalytic Conversion of Methane in the Context of the “Dual Carbon” Goals. University Chemistry, 2025, 40(10): 101-113. doi: 10.12461/PKU.DXHX202412018 
- 
				[8]
				Xinyu Liu , Weiran Hu , Zhengkai Li , Wei Ji , Xiao Ni . Algin Lab: Surging Luminescent Sea. University Chemistry, 2024, 39(5): 396-404. doi: 10.3866/PKU.DXHX202312021 
- 
				[9]
				Weijie Yang , Mansheng Chen , Chen Xu , Fujian Xu . Hydroxyl-Rich Polycations: Innovative Materials Empowering Life and Health. University Chemistry, 2025, 40(9): 332-343. doi: 10.12461/PKU.DXHX202410072 
- 
				[10]
				Xuzhen Wang , Xinkui Wang , Dongxu Tian , Wei Liu . Enhancing the Comprehensive Quality and Innovation Abilities of Graduate Students through a “Student-Centered, Dual Integration and Dual Drive” Teaching Model: A Case Study in the Course of Chemical Reaction Kinetics. University Chemistry, 2024, 39(6): 160-165. doi: 10.3866/PKU.DXHX202401074 
- 
				[11]
				Lei Shu , Zhengqing Hao , Kai Yan , Hong Wang , Lihua Zhu , Fang Chen , Nan Wang . Development of a Double-Carbon Related Experiment: Preparation, Characterization and Carbon-Capture Ability of Eggshell-Derived CaO. University Chemistry, 2024, 39(4): 149-156. doi: 10.3866/PKU.DXHX202310134 
- 
				[12]
				Jin Yan , Chengxia Tong , Yajie Li , Yue Gu , Xuejian Qu , Shigang Wei , Wanchun Zhu , Yupeng Guo . Construction of a “Dual Support, Triple Integration” Chemical Safety Practical Education System. University Chemistry, 2024, 39(7): 69-75. doi: 10.12461/PKU.DXHX202405008 
- 
				[13]
				Linhan Tian , Changsheng Lu . Discussion on Sextuple Bonding in Diatomic Motifs of Chromium Family Elements. University Chemistry, 2024, 39(8): 395-402. doi: 10.3866/PKU.DXHX202401056 
- 
				[14]
				Wei Gao , Jinyue Yang , Wenwei Zhang . Practice and Exploration of Promoting the “Double Reduction” Work with Popular Science Resources in Universities. University Chemistry, 2024, 39(9): 385-391. doi: 10.3866/PKU.DXHX202311008 
- 
				[15]
				Linjie ZHU , Xufeng LIU . Electrocatalytic hydrogen evolution performance of tetra-iron complexes with bridging diphosphine ligands. Chinese Journal of Inorganic Chemistry, 2025, 41(2): 321-328. doi: 10.11862/CJIC.20240207 
- 
				[16]
				Xueting Cao , Shuangshuang Cha , Ming Gong . Interfacial Electrical Double Layer in Electrocatalytic Reactions: Fundamentals, Characterizations and Applications. Acta Physico-Chimica Sinica, 2025, 41(5): 100041-0. doi: 10.1016/j.actphy.2024.100041 
- 
				[17]
				Weicheng Feng , Jingcheng Yu , Yilan Yang , Yige Guo , Geng Zou , Xiaoju Liu , Zhou Chen , Kun Dong , Yuefeng Song , Guoxiong Wang , Xinhe Bao . Regulating the High Entropy Component of Double Perovskite for High-Temperature Oxygen Evolution Reaction. Acta Physico-Chimica Sinica, 2024, 40(6): 2306013-0. doi: 10.3866/PKU.WHXB202306013 
- 
				[18]
				Linghua Chen . 基于双联动“三学”模式的食品专业分析化学教学改革. University Chemistry, 2025, 40(8): 78-91. doi: 10.12461/PKU.DXHX202409095 
- 
				[19]
				Guilan He , Yaofeng Yuan . 手性二茂铁双膦配体Xyliphos的合成及应用. University Chemistry, 2025, 40(8): 130-137. doi: 10.12461/PKU.DXHX202409122 
- 
				[20]
				Congqi Zhu , Bo Liu , Ruchun Li . Dual active sites enhancing alkaline H2-production performance. Acta Physico-Chimica Sinica, 2025, 41(11): 100146-0. doi: 10.1016/j.actphy.2025.100146 
 
- 
				[1]
				
Metrics
- PDF Downloads(2037)
- Abstract views(3162)
- HTML views(42)
 
  Login In
Login In
 
	                     
	                     
	                     
	                     DownLoad:
DownLoad: