- 
				[1]
				
					Min WANG
								, Dehua XIN
								, Yaning SHI
								, Wenyao ZHU
								, Yuanqun ZHANG
								, Wei ZHANG
								. Construction and full-spectrum catalytic performance of multilevel Ag/Bi/nitrogen vacancy g-C3N4/Ti3C2Tx Schottky junction. Chinese Journal of Inorganic Chemistry,
							2024, 40(6): 1123-1134.
							
							doi: 10.11862/CJIC.20230477
						
					
			 
		- 
				[2]
				
					Jinhui Jiang
								, Jiaqi Sun
								, Yongyi Chen
								, Lei Zhang
								, Pengyu Dong
								. W18O49/Al-doped SrTiO3 S-scheme heterojunction aided by the LSPR effect for full-spectrum solar light-driven photocatalytic hydrogen evolution. Acta Physico-Chimica Sinica,
							2025, 41(11): 100145-0.
							
							doi: 10.1016/j.actphy.2025.100145
						
					
			 
		- 
				[3]
				
					Bo YANG
								, Gongxuan LÜ
								, Jiantai MA
								. Nickel phosphide modified phosphorus doped gallium oxide for visible light photocatalytic water splitting to hydrogen. Chinese Journal of Inorganic Chemistry,
							2024, 40(4): 736-750.
							
							doi: 10.11862/CJIC.20230346
						
					
			 
		- 
				[4]
				
					Mian Wei
								, Chang Cheng
								, Bowen He
								, Bei Cheng
								, Kezhen Qi
								, Chuanbiao Bie
								. Inorganic-organic CdS/YBTPy S-scheme photocatalyst for efficient hydrogen production and its mechanism. Acta Physico-Chimica Sinica,
							2025, 41(12): 100158-0.
							
							doi: 10.1016/j.actphy.2025.100158
						
					
			 
		- 
				[5]
				
					Ruiyun Liu
								, Ping Wang
								, Xuefei Wang
								, Feng Chen
								, Huogen Yu
								. Work-function-engineered Mo 4d electronic structure modulation in Mo2C MXene cocatalyst for efficient photocatalytic H2 evolution. Acta Physico-Chimica Sinica,
							2025, 41(11): 100137-0.
							
							doi: 10.1016/j.actphy.2025.100137
						
					
			 
		- 
				[6]
				
					Jiaqi Yang
								, Xuqiang Hao
								, Jiejie Jing
								, Yuqiang Hao
								, Zhiliang Jin
								. 3D/2D ReSe2/ZnCdS S-scheme photocatalyst with efficient interfacial charge separation for optimized hydrogen production. Acta Physico-Chimica Sinica,
							2025, 41(10): 100131-0.
							
							doi: 10.1016/j.actphy.2025.100131
						
					
			 
		- 
				[7]
				
					Jianyin He
								, Liuyun Chen
								, Xinling Xie
								, Zuzeng Qin
								, Hongbing Ji
								, Tongming Su
								. Construction of ZnCoP/CdLa2S4 Schottky Heterojunctions for Enhancing Photocatalytic Hydrogen Evolution. Acta Physico-Chimica Sinica,
							2024, 40(11): 2404030-0.
							
							doi: 10.3866/PKU.WHXB202404030
						
					
			 
		- 
				[8]
				
					Jiali Lei
								, Juan Wang
								, Wenhui Zhang
								, Guohong Wang
								, Zihui Liang
								, Jinmao Li
								. TiO2/CdIn2S4 S-scheme heterojunction photocatalyst promotes photocatalytic hydrogen evolution coupled vanillyl alcohol oxidation. Acta Physico-Chimica Sinica,
							2025, 41(12): 100174-0.
							
							doi: 10.1016/j.actphy.2025.100174
						
					
			 
		- 
				[9]
				
					Jingzhuo Tian
								, Chaohong Guan
								, Haobin Hu
								, Enzhou Liu
								, Dongyuan Yang
								. Waste plastics promoted photocatalytic H2 evolution over S-scheme NiCr2O4/twinned-Cd0.5Zn0.5S homo-heterojunction. Acta Physico-Chimica Sinica,
							2025, 41(6): 100068-0.
							
							doi: 10.1016/j.actphy.2025.100068
						
					
			 
		- 
				[10]
				
					Jiawei Hu
								, Kai Xia
								, Ao Yang
								, Zhihao Zhang
								, Wen Xiao
								, Chao Liu
								, Qinfang Zhang
								. Interfacial Engineering of Ultrathin 2D/2D NiPS3/C3N5 Heterojunctions for Boosting Photocatalytic H2 Evolution. Acta Physico-Chimica Sinica,
							2024, 40(5): 2305043-0.
							
							doi: 10.3866/PKU.WHXB202305043
						
					
			 
		- 
				[11]
				
					Shuang Cao
								, Bo Zhong
								, Chuanbiao Bie
								, Bei Cheng
								, Feiyan Xu
								. Insights into Photocatalytic Mechanism of H2 Production Integrated with Organic Transformation over WO3/Zn0.5Cd0.5S S-Scheme Heterojunction. Acta Physico-Chimica Sinica,
							2024, 40(5): 2307016-0.
							
							doi: 10.3866/PKU.WHXB202307016
						
					
			 
		- 
				[12]
				
					Chenye An
								, Sikandaier Abiduweili
								, Xue Guo
								, Yukun Zhu
								, Hua Tang
								, Dongjiang Yang
								. Hierarchical S-scheme Heterojunction of Red Phosphorus Nanoparticles Embedded Flower-like CeO2 Triggering Efficient Photocatalytic Hydrogen Production. Acta Physico-Chimica Sinica,
							2024, 40(11): 2405019-0.
							
							doi: 10.3866/PKU.WHXB202405019
						
					
			 
		- 
				[13]
				
					Tong Zhou
								, Xue Liu
								, Liang Zhao
								, Mingtao Qiao
								, Wanying Lei
								. Efficient Photocatalytic H2O2 Production and Cr(Ⅵ) Reduction over a Hierarchical Ti3C2/In4SnS8 Schottky Junction. Acta Physico-Chimica Sinica,
							2024, 40(10): 2309020-0.
							
							doi: 10.3866/PKU.WHXB202309020
						
					
			 
		- 
				[14]
				
					Yang YANG
								, Pengcheng LI
								, Zhan SHU
								, Nengrong TU
								, Zonghua WANG
								. Plasmon-enhanced upconversion luminescence and application of molecular detection. Chinese Journal of Inorganic Chemistry,
							2024, 40(5): 877-884.
							
							doi: 10.11862/CJIC.20230440
						
					
			 
		- 
				[15]
				
					Yifan ZHAO
								, Qiyun MAO
								, Meijing GUO
								, Guoying ZHANG
								, Tongliang HU
								. Z-scheme bismuth-based multi-site heterojunction: Synthesis and hydrogen production from photocatalytic hydrogen production. Chinese Journal of Inorganic Chemistry,
							2025, 41(7): 1318-1330.
							
							doi: 10.11862/CJIC.20250001
						
					
			 
		- 
				[16]
				
					Zhengyu Zhou
								, Huiqin Yao
								, Youlin Wu
								, Teng Li
								, Noritatsu Tsubaki
								, Zhiliang Jin
								. Synergistic Effect of Cu-Graphdiyne/Transition Bimetallic Tungstate Formed S-Scheme Heterojunction for Enhanced Photocatalytic Hydrogen Evolution. Acta Physico-Chimica Sinica,
							2024, 40(10): 2312010-0.
							
							doi: 10.3866/PKU.WHXB202312010
						
					
			 
		- 
				[17]
				
					Haiyu Zhu
								, Zhuoqun Wen
								, Wen Xiong
								, Xingzhan Wei
								, Zhi Wang
								. 二维半金属/硅异质结中肖特基势垒高度的准确高效预测. Acta Physico-Chimica Sinica,
							2025, 41(7): 100078-0.
							
							doi: 10.1016/j.actphy.2025.100078
						
					
			 
		- 
				[18]
				
					Ke Li
								, Chuang Liu
								, Jingping Li
								, Guohong Wang
								, Kai Wang
								. Architecting Inorganic/Organic S-Scheme Heterojunction of Bi4Ti3O12 Coupling with g-C3N4 for Photocatalytic H2O2 Production from Pure Water. Acta Physico-Chimica Sinica,
							2024, 40(11): 2403009-0.
							
							doi: 10.3866/PKU.WHXB202403009
						
					
			 
		- 
				[19]
				
					Bowen Liu
								, Jianjun Zhang
								, Han Li
								, Bei Cheng
								, Chuanbiao Bie
								. MOF-derived ZnO/PANI S-scheme heterojunction for efficient photocatalytic phenol mineralization coupled with H2O2 generation. Acta Physico-Chimica Sinica,
							2025, 41(10): 100121-0.
							
							doi: 10.1016/j.actphy.2025.100121
						
					
			 
		- 
				[20]
				
					Tieping CAO
								, Yuejun LI
								, Dawei SUN
								. Surface plasmon resonance effect enhanced photocatalytic CO2 reduction performance of S-scheme Bi2S3/TiO2 heterojunction. Chinese Journal of Inorganic Chemistry,
							2025, 41(5): 903-912.
							
							doi: 10.11862/CJIC.20240366