Citation:
	            
		            Zhen Xu, Ling-qian Kong, Jin-sheng Zhao, Wei-yu Fan. Decyloxyphenyl-substituted Quinoxaline-embedded Conjugated Electrochromic Polymers with High Switching Stability and Fast Response Speed[J]. Chinese Journal of Polymer Science,
							;2016, 34(4): 407-419.
						
							doi:
								10.1007/s10118-016-1759-7
						
					
				
					 
				
	        
- 
	                	Two novel decyloxyphenylquinoxaline-based donor-acceptor (D-A) electroactive monomers bearing dialkoxythiophene as the donor unit are synthesized using Stille coupling reaction. The corresponding polymers, poly[2,3- bis(4-decyloxyphenyl)-5,8-bis(3,4-dimethoxylthiophen-2-yl)quinoxaline] (P1) and poly[2,3-bis(4-decyloxyphenyl)-5,8- bis(2,3-dihydrothieno[3,4-b][1,4]dioxin-5-yl)quinoxaline] (P2), are directly deposited onto the working electrode surface by electropolymerization. All materials were characterized by nuclear magnetic resonance (NMR), mass spectrometry (MS), scanning electron microscopy (SEM), cyclic voltammetry (CV), ultraviolet-visible absorption spectrometry (UV-Vis) and spectro-electrochemical measurements. Electrochemical studies demonstrate that both polymers are capable of showing both reasonable n- and p-doping processes, and advanced long-term switching stabilities. 3,4-Ethylenedioxythiophene substituted for 3,4-dimethoxythiophene as a donor unit, which enhances the conjugated double-bond character of the conducting polymer, thus leading to a lower electronic band-gap. Likewise, the neutral state color of the synthesized polymer tuned from blue to blue-green corresponding to the red shift of the maximum absorption wavelengths in the visible region. In addition, kinetics study of P1 revealed 42% (595 nm), 30% (839 nm) and 69% (1500 nm) transmittance changes (T%), while P2 exhibited 32% (740 nm), 71% (2000 nm) at the dominant wavelengths. It was also observed that both films could switch quickly between the neutral state and oxidation state, with the response time less than 1 s both in visible and near infrared regions.
- 
	                	  
- 
	                	
- 
			
                    [1]
                
			
- 
			
                    [2]
                
			
- 
			
                    [3]
                
			
- 
			
                    [4]
                
			
- 
			
                    [5]
                
			
- 
			
                    [6]
                
			
- 
			
                    [7]
                
			
- 
			
                    [8]
                
			
- 
			
                    [9]
                
			
- 
			
                    [10]
                
			
- 
			
                    [11]
                
			
- 
			
                    [12]
                
			
- 
			
                    [13]
                
			
- 
			
                    [14]
                
			
- 
			
                    [15]
                
			
- 
			
                    [16]
                
			
- 
			
                    [17]
                
			
- 
			
                    [18]
                
			
- 
			
                    [19]
                
			
- 
			
                    [20]
                
			
- 
			
                    [21]
                
			
- 
			
                    [22]
                
			
- 
			
                    [23]
                
			
- 
			
                    [24]
                
			
- 
			
                    [25]
                
			
- 
			
                    [26]
                
			
- 
			
                    [27]
                
			
- 
			
                    [28]
                
			
- 
			
                    [29]
                
			
- 
			
                    [30]
                
			
- 
			
                    [31]
                
			
- 
			
                    [32]
                
			
- 
			
                    [33]
                
			
- 
			
                    [34]
                
			
- 
			
                    [35]
                
			
- 
			
                    [36]
                
			
- 
			
                    [37]
                
			
- 
			
                    [38]
                
			
 
- 
			
                    [1]
                
			
- 
	                	
						  
- 
	                	
- 
				[1]
				Huakang Zong , Xinyue Li , Yanlin Zhang , Faxun Wang , Xingxing Yu , Guotao Duan , Yuanyuan Luo . Pt/Ti3C2 electrode material used for H2S sensor with low detection limit and high stability. Chinese Chemical Letters, 2025, 36(5): 110195-. doi: 10.1016/j.cclet.2024.110195 
- 
				[2]
				Yan Wang , Si-Meng Zhai , Peng Luo , Xi-Yan Dong , Jia-Yin Wang , Zhen Han , Shuang-Quan Zang . Vapor- and temperature-triggered reversible optical switching for multi-response Cu8 cluster supercrystals. Chinese Chemical Letters, 2024, 35(11): 109493-. doi: 10.1016/j.cclet.2024.109493 
- 
				[3]
				Tao LIU , Yuting TIAN , Ke GAO , Xuwei HAN , Ru'nan MIN , Wenjing ZHAO , Xueyi SUN , Caixia YIN . A photothermal agent with high photothermal conversion efficiency and high stability for tumor therapy. Chinese Journal of Inorganic Chemistry, 2024, 40(8): 1622-1632. doi: 10.11862/CJIC.20240107 
- 
				[4]
				Zhaohong Chen , Mengzhen Li , Jinfei Lan , Shengqian Hu , Xiaogang Chen . Organic ferroelastic enantiomers with high Tc and large dielectric switching ratio triggered by order-disorder and displacive phase transition. Chinese Chemical Letters, 2024, 35(10): 109548-. doi: 10.1016/j.cclet.2024.109548 
- 
				[5]
				He Yao , Wenhao Ji , Yi Feng , Chunbo Qian , Chengguang Yue , Yue Wang , Shouying Huang , Mei-Yan Wang , Xinbin Ma . Copper-catalyzed and biphosphine ligand controlled 3,4-boracarboxylation of 1,3-dienes with carbon dioxide. Chinese Chemical Letters, 2025, 36(4): 110076-. doi: 10.1016/j.cclet.2024.110076 
- 
				[6]
				Haining Peng , Huijun Liu , Chengzong Li , Yingfu Li , Qizhi Chen , Tao Li . Diluent modified weakly solvating electrolyte for fast-charging high-voltage lithium metal batteries. Chinese Chemical Letters, 2025, 36(1): 109556-. doi: 10.1016/j.cclet.2024.109556 
- 
				[7]
				Ya Song , Mingxia Zhou , Zhu Chen , Huali Nie , Jiao-Jing Shao , Guangmin Zhou . Integrated interconnected porous and lamellar structures realized fast ion/electron conductivity in high-performance lithium-sulfur batteries. Chinese Chemical Letters, 2024, 35(6): 109200-. doi: 10.1016/j.cclet.2023.109200 
- 
				[8]
				Xiping Dong , Xuan Wang , Zhixiu Lu , Qinhao Shi , Zhengyi Yang , Xuan Yu , Wuliang Feng , Xingli Zou , Yang Liu , Yufeng Zhao . Construction of Cu-Zn Co-doped layered materials for sodium-ion batteries with high cycle stability. Chinese Chemical Letters, 2024, 35(5): 108605-. doi: 10.1016/j.cclet.2023.108605 
- 
				[9]
				Lingjiang Kou , Yong Wang , Jiajia Song , Taotao Ai , Wenhu Li , Mohammad Yeganeh Ghotbi , Panya Wattanapaphawong , Koji Kajiyoshi . Mini review: Strategies for enhancing stability of high-voltage cathode materials in aqueous zinc-ion batteries. Chinese Chemical Letters, 2025, 36(1): 110368-. doi: 10.1016/j.cclet.2024.110368 
- 
				[10]
				Cuiwu MO , Gangmin ZHANG , Chao WU , Zhipeng HUANG , Chi ZHANG . A(NH2SO3) (A=Li, Na): Two ultraviolet transparent sulfamates exhibiting second harmonic generation response. Chinese Journal of Inorganic Chemistry, 2024, 40(7): 1387-1396. doi: 10.11862/CJIC.20240045 
- 
				[11]
				Zhangyong LIU , Lihui XU , Yue YANG , Liming WANG , Hong PAN , Xinzhe HUANG , Xueqiang FU , Yingxiu ZHANG , Meiran DOU , Meng WANG , Yi TENG . Preparation and photocatalytic performance of CsxWO3/TiO2 based on full spectral response. Chinese Journal of Inorganic Chemistry, 2025, 41(7): 1445-1464. doi: 10.11862/CJIC.20240345 
- 
				[12]
				Xiaomeng Hu , Jie Yu , Lijie Sun , Linfeng Zhang , Wei Zhou , Dongpeng Yan , Xinrui Wang . Synthesis of an AVB@ZnTi-LDH composite with synergistically enhance UV blocking activity and high stability for potential application in sunscreen formulations. Chinese Chemical Letters, 2024, 35(11): 109466-. doi: 10.1016/j.cclet.2023.109466 
- 
				[13]
				Ningning Gao , Yue Zhang , Zhenhao Yang , Lijing Xu , Kongyin Zhao , Qingping Xin , Junkui Gao , Junjun Shi , Jin Zhong , Huiguo Wang . Ba2+/Ca2+ co-crosslinked alginate hydrogel filtration membrane with high strength, high flux and stability for dye/salt separation. Chinese Chemical Letters, 2024, 35(5): 108820-. doi: 10.1016/j.cclet.2023.108820 
- 
				[14]
				Xiongbo Song , Jinwen Xiao , Juan Wu , Li Sun , Long Chen . Decellularized amniotic membrane promotes the anti-inflammatory response of macrophages via PI3K/AKT/HIF-1α pathway. Chinese Chemical Letters, 2025, 36(1): 109844-. doi: 10.1016/j.cclet.2024.109844 
- 
				[15]
				Husitu Lin , Shuangkun Zhang , Dianfa Zhao , Yongkang Wang , Wei Liu , Fan Yang , Jianjun Liu , Dongpeng Yan , Zhanpeng Wu . Flexible polyphosphazene nanocomposite films: Enhancing stability and luminescence of CsPbBr3 perovskite nanocrystals. Chinese Chemical Letters, 2025, 36(4): 109795-. doi: 10.1016/j.cclet.2024.109795 
- 
				[16]
				Jing JIN , Zhuming GUO , Zhiyin XIAO , Xiujuan JIANG , Yi HE , Xiaoming LIU . Tuning the stability and cytotoxicity of fac-[Fe(CO)3I3]- anion by its counter ions: From aminiums to inorganic cations. Chinese Journal of Inorganic Chemistry, 2024, 40(5): 991-1004. doi: 10.11862/CJIC.20230458 
- 
				[17]
				Xinpin Pan , Yongjian Cui , Zhe Wang , Bowen Li , Hailong Wang , Jian Hao , Feng Li , Jing Li . Robust chemo-mechanical stability of additives-free SiO2 anode realized by honeycomb nanolattice for high performance Li-ion batteries. Chinese Chemical Letters, 2024, 35(10): 109567-. doi: 10.1016/j.cclet.2024.109567 
- 
				[18]
				Hang Meng , Bicheng Zhu , Ruolun Sun , Zixuan Liu , Shaowen Cao , Kan Zhang , Jiaguo Yu , Jingsan Xu . Dynamic photoluminescence switching of carbon nitride thin films for anticounterfeiting and encryption. Chinese Journal of Structural Chemistry, 2024, 43(10): 100410-100410. doi: 10.1016/j.cjsc.2024.100410 
- 
				[19]
				Zixi Zou , Jingyuan Wang , Yian Sun , Qian Wang , Da-Hui Qu . Controlling molecular assembly on time scale: Time-dependent multicolor fluorescence for information encryption. Chinese Chemical Letters, 2024, 35(7): 108972-. doi: 10.1016/j.cclet.2023.108972 
- 
				[20]
				Jun Dong , Senyuan Tan , Sunbin Yang , Yalong Jiang , Ruxing Wang , Jian Ao , Zilun Chen , Chaohai Zhang , Qinyou An , Xiaoxing Zhang . Spatial confinement of free-standing graphene sponge enables excellent stability of conversion-type Fe2O3 anode for sodium storage. Chinese Chemical Letters, 2025, 36(3): 110010-. doi: 10.1016/j.cclet.2024.110010 
 
- 
				[1]
				
Metrics
- PDF Downloads(0)
- Abstract views(1120)
- HTML views(38)
 
  Login In
Login In
 
	                     
	                     
	                     
	                     DownLoad:
DownLoad: