Citation:
	            
		            Ge  Hong-Hua, Zhou  Guo-Ding, Wu  Wen-Quan. The Spontaneous Passivation of Stainless Steel in Simulated Cooling Water and the Influence of Sulfide[J]. Acta Physico-Chimica Sinica,
							;2003, 19(05): 403-407.
						
							doi:
								10.3866/PKU.WHXB20030505
						
					
				
					 
				
	        
- 
	                	The spontaneous passivation of 316# stainless steel in simulated cooling water is studied by electrochemical impedance spectroscopy, and a suitable model is chosen through fitting. It is shown that the film resistance R2 increases while the value of Y02 , which reflects the film capacitance decreases continuously in the course of immersion of the electrode, but R2 decreases sharply with addition of sulfide. The Mott-Schottky plots show that the donor and accepter densities of the passive films on stainless steel immersed in simulated cooling water for 65 days have the values of 1.47×1020 cm-3 and 2.20×1020 cm-3, respectively, but the values increase to 4.52×1020 cm-3 and 7.02×1020 cm-3 after the addition of 9 mg•L-1 sulfide for 1 h. The polarization curves indicate that the passive current rises in the presence of sulfide.
- 
	                	  
- 
	                	
						  
- 
	                	
- 
				[1]
				Lingbang Qiu , Jiangmin Jiang , Libo Wang , Lang Bai , Fei Zhou , Gaoyu Zhou , Quanchao Zhuang , Yanhua Cui . In Situ Electrochemical Impedance Spectroscopy Monitoring of the High-Temperature Double-Discharge Mechanism of Nb12WO33 Cathode Material for Long-Life Thermal Batteries. Acta Physico-Chimica Sinica, 2025, 41(5): 100040-0. doi: 10.1016/j.actphy.2024.100040 
- 
				[2]
				Jinyao Du , Xingchao Zang , Ningning Xu , Yongjun Liu , Weisi Guo . Electrochemical Thiocyanation of 4-Bromoethylbenzene. University Chemistry, 2024, 39(6): 312-317. doi: 10.3866/PKU.DXHX202310039 
- 
				[3]
				Xiaofeng Zhu , Bingbing Xiao , Jiaxin Su , Shuai Wang , Qingran Zhang , Jun Wang . Transition Metal Oxides/Chalcogenides for Electrochemical Oxygen Reduction into Hydrogen Peroxides. Acta Physico-Chimica Sinica, 2024, 40(12): 2407005-0. doi: 10.3866/PKU.WHXB202407005 
- 
				[4]
				Yue-Zhou Zhu , Kun Wang , Shi-Sheng Zheng , Hong-Jia Wang , Jin-Chao Dong , Jian-Feng Li . Application and Development of Electrochemical Spectroscopy Methods. Acta Physico-Chimica Sinica, 2024, 40(3): 2304040-0. doi: 10.3866/PKU.WHXB202304040 
- 
				[5]
				Qingtang ZHANG , Xiaoyu WU , Zheng WANG , Xiaomei WANG . Performance of nano Li2FeSiO4/C cathode material co-doped by potassium and chlorine ions. Chinese Journal of Inorganic Chemistry, 2024, 40(9): 1689-1696. doi: 10.11862/CJIC.20240115 
- 
				[6]
				Ping Ye , Lingshuang Qin , Mengyao He , Fangfang Wu , Zengye Chen , Mingxing Liang , Libo Deng . Potential of Zero Charge-Mediated Electrochemical Capture of Cadmium Ions from Wastewater by Lotus Leaf-Derived Porous Carbons. Acta Physico-Chimica Sinica, 2025, 41(3): 2311032-0. doi: 10.3866/PKU.WHXB202311032 
- 
				[7]
				Zhuo Wang , Xue Bai , Kexin Zhang , Hongzhi Wang , Jiabao Dong , Yuan Gao , Bin Zhao . MOF-Templated Synthesis of Nitrogen-Doped Carbon for Enhanced Electrochemical Sodium Ion Storage and Removal. Acta Physico-Chimica Sinica, 2025, 41(3): 2405002-0. doi: 10.3866/PKU.WHXB202405002 
- 
				[8]
				Xuechen Hu , Qiuying Xia , Fan Yue , Xinyi He , Zhenghao Mei , Jinshi Wang , Hui Xia , Xiaodong Huang . Electrochemical Characteristics of LiNbO3 Anode Film and Its Applications in All-Solid-State Thin-Film Lithium-Ion Battery. Acta Physico-Chimica Sinica, 2024, 40(2): 2309046-0. doi: 10.3866/PKU.WHXB202309046 
- 
				[9]
				Chaolin Mi , Yuying Qin , Xinli Huang , Yijie Luo , Zhiwei Zhang , Chengxiang Wang , Yuanchang Shi , Longwei Yin , Rutao Wang . Galvanic Replacement Synthesis of Graphene Coupled Amorphous Antimony Nanoparticles for High-Performance Sodium-Ion Capacitor. Acta Physico-Chimica Sinica, 2024, 40(5): 2306011-0. doi: 10.3866/PKU.WHXB202306011 
- 
				[10]
				Qianli Ma , Tianbing Song , Tianle He , Xirong Zhang , Huanming Xiong . Sulfur-doped carbon dots: a novel bifunctional electrolyte additive for high-performance aqueous zinc-ion batteries. Acta Physico-Chimica Sinica, 2025, 41(9): 100106-0. doi: 10.1016/j.actphy.2025.100106 
- 
				[11]
				Lan Ma , Cailu He , Ziqi Liu , Yaohan Yang , Qingxia Ming , Xue Luo , Tianfeng He , Liyun Zhang . Magical Surface Chemistry: Fabrication and Application of Oil-Water Separation Membranes. University Chemistry, 2024, 39(5): 218-227. doi: 10.3866/PKU.DXHX202311046 
- 
				[12]
				Hong Yan , Wenfeng Wang , Keyin Ye , Yaofeng Yuan . Organic Electrochemistry and Its Integration into Chemistry Teaching. University Chemistry, 2025, 40(5): 301-310. doi: 10.12461/PKU.DXHX202407027 
- 
				[13]
				Linbao Zhang , Weisi Guo , Shuwen Wang , Ran Song , Ming Li . Electrochemical Oxidation of Sulfides to Sulfoxides. University Chemistry, 2024, 39(11): 204-209. doi: 10.3866/PKU.DXHX202401009 
- 
				[14]
				Shuhui Li , Xucen Wang , Yingming Pan . Exploring the Role of Electrochemical Technologies in Everyday Life. University Chemistry, 2025, 40(3): 302-307. doi: 10.12461/PKU.DXHX202406059 
- 
				[15]
				Zihan Lin , Wanzhen Lin , Fa-Jie Chen . Electrochemical Modifications of Native Peptides. University Chemistry, 2025, 40(3): 318-327. doi: 10.12461/PKU.DXHX202406089 
- 
				[16]
				Tao Wang , Qin Dong , Cunpu Li , Zidong Wei . Sulfur Cathode Electrocatalysis in Lithium-Sulfur Batteries: A Comprehensive Understanding. Acta Physico-Chimica Sinica, 2024, 40(2): 2303061-0. doi: 10.3866/PKU.WHXB202303061 
- 
				[17]
				Liangzhen Hu , Li Ni , Ziyi Liu , Xiaohui Zhang , Bo Qin , Yan Xiong . A Green Chemistry Experiment on Electrochemical Synthesis of Benzophenone. University Chemistry, 2024, 39(6): 350-356. doi: 10.3866/PKU.DXHX202312001 
- 
				[18]
				Cen Zhou , Biqiong Hong , Yiting Chen . Application of Electrochemical Techniques in Supramolecular Chemistry. University Chemistry, 2025, 40(3): 308-317. doi: 10.12461/PKU.DXHX202406086 
- 
				[19]
				Renxiu Zhang , Xin Zhao , Yunfei Zhang . Application of Electrochemical Synthesis in the Teaching of Organic Chemistry. University Chemistry, 2025, 40(4): 174-180. doi: 10.12461/PKU.DXHX202406116 
- 
				[20]
				Yongming Zhu , Huili Hu , Yuanchun Yu , Xudong Li , Peng Gao . Construction and Practice on New Form Stereoscopic Textbook of Electrochemistry for Energy Storage Science and Engineering: Taking Basic Course of Electrochemistry as an Example. University Chemistry, 2024, 39(8): 44-47. doi: 10.3866/PKU.DXHX202312086 
 
- 
				[1]
				
Metrics
- PDF Downloads(2469)
- Abstract views(3592)
- HTML views(14)
 
  Login In
Login In
 
	                     
	                     
	                     
	                     DownLoad:
DownLoad: